lifetime achievement award
| IFAA LIFETIME ACHIEVEMENT AWARD |
||
| YEAR | RECIPIENT | HOMETOWN |
| 1966 | DON SEAL | NORTH VERNON |
| 1967 | JIM HALEY | LAFAYETTE |
| 1968 | DAVE HARPER | PORTLAND |
| 1969 | VIRGEL CLARK | ZIONSVILLE |
| 1970 | RUSSELL FIERS | REDKEY |
| 1971 | MYRT SUTPHIN | INDIANAPOLIS |
| 1972 | NO AWARD PRESENTED | ~~~~~~~ |
| 1973 | LESTER GERVAIS | HIGHLAND |
| 1974 | GUY GUSTIN | LOGANSPORT |
| 1975 | MAX TINKEY | LIGONIER |
| 1976 | EARL & ESTER MACKEY | NORTH VERNON |
| 1977 | MARY McCoy | INDIANAPOLIS |
| 1978 | LOUIS TRAVIS | JEFFERSONVILLE |
| 1979 | BETTY CONOVER | MOORESVILLE |
| 1980 | JACK DOTY | ANDERSON |
| 1981 | HAROLD CARLTON | CONNERSVILLE |
| 1982 | JOE STUDT | RIDGEVILLE |
| 1983 | VAN & SHIRLEY SWINDALL | GREENVILLE |
| 1984 | JIM CONOVER | MOORESVILLE |
| 1985 | BOB & SHARLENE KNOPP | SHELBYVILLE |
| 1986 | LEE KERTGE & JAN SNIDER | INDY / MORGANTOWN |
| 1987 | ALLEN BALL | INDIANAPOLIS |
| 1988 | EARL RITZ | SHELBYVILLE |
| 1989 | LEONA COY | CICERO |
| 1990 | DAVE DUNCAN | ??? |
| 1991 | HOWARD KARN | RICHMOND |
| 1992 | ROCKY KLINE | KOKOMO |
| 1994 | ROBERT SCHAFFER | ??? |
| 1995 | DAN GOBIN | ??? |
| 1997 | FRANK KAMUF | ??? |
| 1998 | GEORGE GREEN | RICHMOND |
| 2000 | ALICE DOTY/JOE STUDT | ANDERSON/BROOKVILLE |
| 2001 | JAMES A. MILLER | FT. WAYNE |
| 2002 | TERRY TAYLOR | PENDLETON |
| 2003 | BRIAN SHEFFLER | INDIANAPOLIS |
| 2004 | TAMMY DOTY | ANDERSON |
| 2005 | OTIS REYNOLDS | REMINGTON |
| 2006 | CECIL THOMAS | MUNCIE |
| 2007 | KENNY JOHNSTON | WEST LAFAYETTE |
| 2008 | DON PERRY | HARTFORD CITY |
| 2009 | JIM AND MADONNA HASTY | ANDERSON |
| 2010 | CLINTON TEEGARDEN | ANDERSON |
| 2011 | BILL BRADLEY | MILAN |
| 2012 | MIKE CLARY | ELWOOD |
| 2013 | JOHN PAGE | PORTLAND |
| 2014 | LARRY BROWNE | FAIRLAND |
| 2015 | JACK PARSONS | BLOOMINGTON |
| 2016 | ED LANDGRAVE | KOKOMO |
| 2017 | RON EDWARDS | KOKOMO |
| 2018 | LARRY WATKINS SR. | DANVILLE |
| 2019 | KENNY KAYS | SULLIVAN |
| 2020 | GARY ALEXANDER | MILL CREEK |
| WE ARE UNABLE TO FIND ANY RECORDS FOR THE YEARS 93,96,99. IF YOU COULD PLEASE LET US KNOW IF YOU HAVE ANY INFORMATION. THANK YOU YOUR IFAA |
||